Year-Round Dates & Rates
Program | Age(s) | Date(s) | Cost (Early-Bird) | Per Day (Early-Bird) |
Men’s Camp | Age 21+ | September 12 – 14, 2025 | 350 ($250) | $117 ($83) |
Young Alumni Weekend | Ages 22 – 36 | October 3 – 5, 2025 | $250 | $83 |
Single Parent Family Camp | NA | October 10 – 12, 2025 | $225 ($175) | $75 ($58) |
Ruach PNW | Age 18+ | January 18 – 19, 2026 | TBA | TBA |
Teen Reunion Weekend | Grades 6 – 12 | January 23 – 25, 2026 | TBA | TBA |
Bissel of Schechter | Grades 1 – 5 | March 27 – 29, 2026 | TBA | TBA |
Women’s Getaway | Age 21+ | March 13 – 15, 2026 | TBA | TBA |
Camp Koach | NA | April 24 – 26, 2026 | TBA | TBA |
Family Camp 1 | NA | May 15 – 17, 2026 | TBA | TBA |
Family Camp 2 | NA | May 21 – 24, 2026 | TBA | TBA |
Contact us to learn more or request additional information.