Sample Schedule
| Time | Activity |
| 7:30 AM | Morning Movement |
| 8:00 AM | Kima (Wake Up) |
| 8:30 AM | Degel (Flag) |
| 8:45 AM | Breakfast |
| 9:30 AM | Tefilllah (Prayer) |
| 10:00 AM | Nikayon (Cleaning Time) |
| 10:30 AM | Core Learning |
| 11:30 AM | Lake Time |
| 1:00 PM | Lunch |
| 2:00 PM | Menucha (Rest) |
| 3:00 PM | Core Learning |
| 3:45 PM | Canteen |
| 4:00 PM | Chuggim (Electives) |
| 5:00 PM | Shower Time |
| 5:45 PM | Zman Aidah (Village Time) |
| 6:45 PM | Dinner |
| 7:45 PM | Prepare For Evening Program |
| 8:00 PM | Evening Program |
| 9:30 PM | Post Evening-Program |
| 10:00 PM | Bedtime Rituals & Lights Out |



Sample Chugim (Activities) at CSS
- Pottery
- Tie-Dye/Hippie Chug
- Music/Band
- Drama
- Digital Photography
- Video Production
- Swimming
- Canoes/Kayaks/Paddleboats
- Aqua Park
- Geocaching
- Water polo
- Baseball/Softball
- Tennis
- Archery
- Newspaper
- Challenge Course
- Mountain Biking
- Hiking
- Visual Arts
- Dance
- Basketball
- Soccer
- Football
- Volleyball
- Croquet/Bocce/Lawn Sports
- Ultimate Frisbee
- Gaga
- Lacrosse
- Nature
- Arts & Crafts
- Frisbee Golf
- Lacrosse
- Camp Beautification
- Birding
- Zip Lining
- Yoga
Contact us to learn more.